Application Components: Coursework
Required/Recommended Classes
This grid that shows the minimum course work you need to take for transferring to independent 4 year colleges in Washington. It's important to remember that colleges are going to look at more than whether you completed all these classes. Colleges want to get an idea of who you are as a person as well as a student. That's why it's important to have take part in outside activities, such as voluntary or extracurricular activities. Just don't get so caught up in these activities that you let your grades slip. Colleges want to see that you are capable of balancing many things at once.
Contact the colleges you want to attend to find out exactly what they recommend in terms of your previous college course work, and to see which credits will transfer to your new school.
Note: The contents of this guide are subject to change at any time.
| | English | Math | Science | Foreign Language | Social Studies / History | Academic Electives |
| Req.* | Rec.** | Req. | Rec. | Req. | Rec. | Req. | Rec. | Req. | Rec. | Req. | Rec. |
| Gonzaga University | | 4 | | 3/4 | | 3/4 | | 2/3 | | 3 | | |
| Heritage University | | 3 | | 2 | | 1 | | 2 | | 3 | | 4 |
| Pacific Lutheran University | | 4 | 2 | 3 | | 2 | 2 | 2 | | 2 | | 3 |
| Saint Martin's University | | 4 | | 3 | | 3 | | 2 | | 2 | | 3 |
| Seattle Pacific University | 4 | 4 | 3 | 3 | 2 | 3 | | 3 | 3 | 3 | | 2 |
| Seattle University | 4 | 4 | 3 | 4 | 2 | 3/4 | 2 | 2 | 3 | 4 | | 2 |
| University of Puget Sound | | 4 | |
4 |
|
3 |
|
2 |
| 3 | | |
| Walla Walla University | 4 | 4 | 3 | 4 | 2 | 3 | | 2 | 2 | 2 | | |
| Whitman College | | 4 | | 4 | | 3 | | 2 | | 2 | | |
| Whitworth University | | 4 | | 3 | | 3 | | 2 | | 3 | | |
* Required ** Recommended
|