Application Components: Coursework
Required/Recommended High School Classes
This grid that shows the course work you need to take to be ready for college at Washington's independent colleges. It's important to remember that colleges are going to look at more than whether you completed all these classes. You'll be taking more than these to graduate from high school. Your guidance counselor will be able to give you the latest information on requirements, and on planning your course work.
Colleges want to get an idea of who you are as a person as well as a student. That's why it's important to have take part in outside activities, such as voluntary or extracurricular activities. Just don't get so caught up in these activities that you let your grades slip. Colleges want to see that you are capable of balancing many things at once. Talk with the colleges you want to attend to find out exactly what they recommend in terms of high school course work.
| | English | Math | Science | Foreign Language | Social Studies / History | Academic Electives |
| Req.* | Rec.** | Req. | Rec. | Req. | Rec. | Req. | Rec. | Req. | Rec. | Req. | Rec. |
| Gonzaga University | | 4 | | 3/4 | | 3/4 | | 2/3 | | 3 | | |
| Heritage University | | 3 | | 2 | | 1 | | 2 | | 3 | | 4 |
| Pacific Lutheran University | | 4 | 2 | 3 | | 2 | 2 | 2 | | 2 | | 3 |
| Saint Martin's University | | 4 | | 3 | | 3 | | 2 | | 2 | | 3 |
| Seattle Pacific University | 4 | 4 | 3 | 3 | 2 | 3 | | 3 | 3 | 3 | | 2 |
| Seattle University | 4 | 4 | 3 | 4 | 2 | 3/4 | 2 | 2 | 3 | 4 | | 2 |
| University of Puget Sound | | 4 | |
4 |
|
3 |
|
2 |
| 3 | | |
| Walla Walla University | 4 | 4 | 3 | 4 | 2 | 3 | | 2 | 2 | 2 | | |
| Whitman College | | 4 | | 4 | | 3 | | 2 | | 2 | | |
| Whitworth University | | 4 | | 3 | | 3 | | 2 | | 3 | | |
* Required ** Recommended
|